ESPOO - SUURSAARI 2002
Provisional Marks
Race : 01 Mark : 03 - GRSKŽRSBDAN
Class : 2
OVERALL

 
Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 FIN107 TARANTELLA II LEIF RAMM-SCHMIDT C 2 +02:04:16:00 32:46:00 19:16:50    1.00
2 FIN7850 VINCA MARKKU HENTINEN C 2 +02:03:28:00 31:58:00 19:46:39    2.00
3 FIN3351 TIARE HEIKKI HŽMŽLŽINEN C 2 +02:05:02:00 33:32:00 19:57:20    3.00
4 FIN526 MANJOC CARL BORG C 2 +02:03:22:00 31:52:00 19:59:31    4.00
5 FIN8185 ILMARINEN PAULI WETTERSTRAND C 2 +02:04:33:00 33:03:00 20:04:42    5.00
6 FIN4558 FLASHLIGHT PEKKA SAMOOJA C 2 +02:05:39:00 34:09:00 20:14:42    6.00
7 FIN9504 X-RAY LAURI KAKKO C 2 +02:03:55:00 32:25:00 20:24:17    7.00
8 FIN9161 ZOE TAPANI HELVE R 2 +02:04:28:00 32:58:00 20:31:18    8.00
9 FIN8428 ARAJETA PEKKA NIEMI C 2 +02:05:52:00 34:22:00 20:45:59    9.00
10 FIN7613 PARADOX LEIF NORDSTR™M C 2 +02:05:30:00 34:00:00 20:49:30    10.00
11 FIN11134 TAXFREE ANDERS BRINK C 2 +02:04:29:00 32:59:00 21:09:53    11.00
12 FIN9334 KIARA ARTO HALMESVIRTA C 2 +02:05:59:00 34:29:00 21:54:46    12.00
13 FIN6806 KARELIA JUSSI & PEKKA ERHOLA C 2 +02:07:40:00 36:10:00 22:18:21    13.00
*** FIN8856 VICTORIA JANI LEHTI C 2 ***            
*** FIN9450 BLUES TONI STOSCHEK C 2 ***            
(c) Copyright - CyAltura -  4.04 Date 09-06-02         Time 11:22:32