ESPOO - SUURSAARI 2002
Provisional Marks
Race : 02 Mark : 02 - KOTKAN PORTTI TULO
Class : 3
OVERALL

 
Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 FIN7510 FRESCO NETWORKING TOM FINELL C 3 +01:13:30:00 18:20:00 10:08:53    1.00
2 FIN5624 LADY J ILKKA LAIPIO C 3 +01:13:45:00 18:35:00 10:15:50    2.00
3 FIN5487 JUANITA TAPIO PATRAKKA C 3 +01:13:22:00 18:12:00 10:20:03    3.00
4 FIN9216 SPICA KAI MICHELSSON C 3 +01:13:45:00 18:35:00 10:20:57    4.00
5 FIN2479 CARABILLA II RALF RAMM-SCHMIDT C 3 +01:13:29:00 18:19:00 10:21:43    5.00
6 FIN9152 VINDUNGEN TYANJA WIGELL/PAUL EKLUND C 3 +01:13:45:00 18:35:00 10:30:35    6.00
7 FIN9240 PUPPIS TIINA RAMULA C 3 +01:13:28:00 18:18:00 10:32:17    7.00
8 FIN1499 MINNAMARI TAPANI JUVA C 3 +01:13:24:00 18:14:00 10:33:37    8.00
9 FIN9028 BIMBO ANU TIAINEN & PAULIINA ALANDER C 3 +01:13:24:00 18:14:00 10:35:15    9.00
10 FIN2830 MERIHUKKA TAPIO TALLGREN C 3 +01:13:36:00 18:26:00 10:35:31    10.00
11 FIN3417 ARGON MAURI LUUKKALA C 3 +01:13:48:00 18:38:00 10:41:29    11.00
12 FIN2837 MYTILUS MATTI PURASJOKI C 3 +01:14:35:00 19:25:00 10:45:43    12.00
*** FIN4004 CRESCENDO KARI LEHTONEN C 3 ***            
*** FIN7566 JANITA II ASKO ALENIUS C 3 ***            
(c) Copyright - CyAltura -  4.04 Date 09-06-02         Time 00:20:27