ESPOO - SUURSAARI 2002
Provisional Marks
Race : 02 Mark : 03 - GRSKŽRSBDAN
Class : 3
OVERALL

 
Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 FIN5487 JUANITA TAPIO PATRAKKA C 3 +02:03:46:00 32:36:00 18:58:22    1.00
2 FIN7510 FRESCO NETWORKING TOM FINELL C 3 +02:04:34:00 33:24:00 19:00:18    2.00
3 FIN1499 MINNAMARI TAPANI JUVA C 3 +02:03:21:00 32:11:00 19:02:16    3.00
4 FIN2479 CARABILLA II RALF RAMM-SCHMIDT C 3 +02:04:26:00 33:16:00 19:17:07    4.00
5 FIN9028 BIMBO ANU TIAINEN & PAULIINA ALANDER C 3 +02:03:58:00 32:48:00 19:26:39    5.00
6 FIN3417 ARGON MAURI LUUKKALA C 3 +02:04:20:00 33:10:00 19:27:08    6.00
7 FIN9152 VINDUNGEN TYANJA WIGELL/PAUL EKLUND C 3 +02:04:50:00 33:40:00 19:28:02    7.00
8 FIN5624 LADY J ILKKA LAIPIO C 3 +02:05:29:00 34:19:00 19:31:33    8.00
9 FIN9216 SPICA KAI MICHELSSON C 3 +02:05:41:00 34:31:00 19:36:30    9.00
10 FIN9240 PUPPIS TIINA RAMULA C 3 +02:04:35:00 33:25:00 19:37:47    10.00
11 FIN2830 MERIHUKKA TAPIO TALLGREN C 3 +02:05:03:00 33:53:00 20:02:54    11.00
12 FIN2837 MYTILUS MATTI PURASJOKI C 3 +02:07:02:00 35:52:00 20:25:10    12.00
*** FIN4004 CRESCENDO KARI LEHTONEN C 3 ***            
*** FIN7566 JANITA II ASKO ALENIUS C 3 ***            
(c) Copyright - CyAltura -  4.04 Date 09-06-02         Time 11:24:12